top of page
Commitment Plans
& ONLINE ORDERING
Eating healthy is a commitment, so we offer different plans to meet your needs! Individual meal orders are also available.
We are now closed, you can still place a future order.
Delivery, ASAP
COMMITMENT PLANS
WE CHOOSE!
24 Meals Total! Mix of Lunches and Dinners. We choose your meals. $200 Bi-weekly (large +plus $35). We want your food to be as fresh as possible, so you will not receive all your meals at once. Meals will be split in 4 Pick up/Delivery days, Monday's and Thursdays, in no particular order. Delivery rates cover 4 deliveries.$200.00200.00 USD
36 Meals Total! Mix of Breakfast, lunches and Dinners. We choose your meals. $250 Bi-weekly (large +plus $50). We want your food to be as fresh as possible, so you will not receive all your meals at once. Meals will be split in 4 Pick up/Delivery days, Monday's and Thursdays, in no particular order. Delivery rates cover 4 deliveries.$250.00250.00 USD
24 Meals Total! Mix of Breakfast of lunches. We choose your meals. $185 Bi-weekly (large +plus $35). We want your food to be as fresh as possible, so you will not receive all your meals at once. Meals will be split in 4 Pick up/Delivery days, Monday's and Thursdays, in no particular order. Delivery rates cover 4 deliveries.$185.00185.00 USD
24 Meals Total! Lunches only. We choose your meals. $200 Monthly (large +plus $35). We want your food to be as fresh as possible, so you will not receive all your meals at once. Meals will be split in 8 Pick up or 4 Delivery days, Monday's and Thursdays, in no particular order. Delivery rates cover 4 deliveries.$200.00200.00 USD
YOU CHOOSE!
24 Meals Total! Mix of Lunches and Dinners. Choose your meals! $200 Bi-weekly (large +plus $35). We want your food to be as fresh as possible, so you will not receive all your meals at once. We will split your meals up into 4 pickup/delivery days. Meals will be split in 4 Pick up/Delivery days, Monday's and Thursdays, in no particular order. Delivery rates cover 4 deliveries.$200.00200.00 USD Unavailable
36 Meals Total! Mix of Breakfast, Lunch and Dinners. Choose your meals! $250 Bi-weekly (large +plus $50). We want your food to be as fresh as possible, so you will not receive all your meals at once. We will split your meals up into 4 pickup/delivery days. Meals will be split in 4 Pick up/Delivery days, Monday's and Thursdays, in no particular order. Delivery rates cover 4 deliveries.$250.00250.00 USD Unavailable
24 Meals Total! Mix of Breakfast and Lunches. Choose your meals! $185 Bi-weekly (large +plus $35). We want your food to be as fresh as possible, so you will not receive all your meals at once. We will split your meals up into 4 pickup/delivery days. Meals will be split in 4 Pick up/Delivery days, Monday's and Thursdays, in no particular order. Delivery rates cover 4 deliveries.$185.00185.00 USD Unavailable
24 Meals Total! Lunches Only. Choose your meals! $200 Monthly (large +plus $35). We want your food to be as fresh as possible, so you will not receive all your meals at once. We will split your meals up into 4 pickup/delivery days. Meals will be split in 8 Pick up or 4 Delivery days, Monday's and Thursdays, in no particular order. Delivery rates cover 4 deliveries.$200.00200.00 USD Unavailable
MEALS

BREAKFAST
Three house-made egg patties, topped with
shredded cheese. Served with turkey sausage links.
NUTRITION FACTS: Calories 460 | Protein 30g | Carbs 4g | Fiber 0g | Fat 35g | Sugar 3g | Sodium 710mg$8.998.99 USD
Almond flour waffles. Served with oranges and sugar free syrup.
NUTRITION FACTS: Calories 450 | Protein 14g | Carbs 12g | Fiber 5g | Fat 37g | Sugar 0g | Sodium 180mg$9.999.99 USD
Almond flour, eggs, and cream cheese pancakes with a cream cheese filling. Topped with strawberries and blueberries.
NUTRITION FACTS: Calories 440 | Protein 13g | Carbs 18g | Fiber 3g | Fat 37g | Sugar 7g | Sodium 310mg$10.9910.99 USD
Scrambled eggs, turkey sausage and red potatoes. Served with a side of salsa.
NUTRITION FACTS: Calories 310 | Protein 20g | Carbs 20g | Fiber 3g | Fat 16g | Sugar 5g | Sodium 690mg$9.999.99 USD
Scrambled eggs, sautéed spinach, portabella mushrooms, and roasted red peppers.
NUTRITION FACTS: Calories 190 | Protein 14g | Carbs 6g | Fiber 2g | Fat 13g | Sugar 3g | Sodium 590mg$10.9910.99 USD
Three steamed table eggs, served with asparagus.
NUTRITION FACTS: Calories 230 | Protein 20g | Carbs 3g | Fiber 1g | Fat 14g | Sugar 1g | Sodium 450mg$8.998.99 USD
Turkey sausage patty, egg, and cheese in a low-carb almond flour bun.
NUTRITION FACTS: Calories 620 | Protein 42g | Carbs 7g | Fiber 3g | Fat 55g | Sugar 1g | Sodium 970mg$10.9910.99 USD
It’s one of a kind because our bread is made with your health in mind! Almond flour, psyllium husk, coconut flour, flaxseed, extra virgin olive oil, and sea salt! Served with a side of fruit and honey.
NUTRITION FACTS: Calories 410 | Protein 15g | Carbs 29g | Fiber 16g | Fat 30g | Sugar 4g | Sodium 270mg$9.999.99 USD
Healthy “comfort food” at its finest! Almond flour biscuits and creamy sausage gravy made with lean turkey breakfast sausage.
NUTRITION FACTS: Calories 710 | Protein 39g | Carbs 19g | Fiber 7g | Fat 56g | Sugar 3g | Sodium 1090mg$9.999.99 USD Unavailable
Scrambled eggs, turkey sausage, and shredded cheese inside our house-made garbanzo bean tortillas.
NUTRITION FACTS: Calories 450 | Protein 28g | Carbs 33g | Fiber 5g | Fat 23g | Sugar 4g | Sodium 880mg$10.9910.99 USD Unavailable
(Will be updated soon. Sorry for the inconvenience. They are delicious though ;) $11.9911.99 USD

LUNCH AND DINNER
Single meals will be available in store, but quantity is limited. Most meals can be prepared Low Carb upon request.
Smoked turkey sausage, seasoned green beans
and bell peppers on a bed of sweet potatoes. •NUTRITION FACTS• Calories 190 | Protein 14g | Carbs 21g | Fiber 4g | Fat 7g | Sugar 8g | Sodium 650mg •LOW CARB NUTRITION FACTS• Calories 150 | Protein 12g | Carbs 11g | Fiber 4g | Fat 7g | Sugar 8g | Sodium 650mg$9.999.99 USD
Sautéed shrimp and smoked turkey sausage, tossed in a coconut-amino stir fry sauce and mixed with brown rice noodles, sautéed zucchini and bell peppers. •NUTRITION FACTS• Calories 340 | Protein 22g | Carbs 53g | Fiber 2g | Fat 5g | Sugar 7g | Sodium 1100mg •LOW CARB NUTRITION FACTS• Calories 140 | Protein 18g | Carbs 8g | Fiber 1g | Fat 4g | Sugar 6g | Sodium 1100mg$9.999.99 USD
Turkey meatloaf made with quinoa, salsa and eggs. We top it with our house made spaghetti sauce and serve it with a side of mashed sweet potatoes and green beans. •NUTRITION FACTS• Calories 270 | Protein 35g | Carbs 29g | Fiber 7g | Fat 3.5g | Sugar 11g | Sodium 340mg •LOW CARB NUTRITION FACTS• Calories 220 | Protein 34g | Carbs 14g | Fiber 5g | Fat 3g | Sugar 6g | Sodium 330mg$8.998.99 USD
Turkey meatballs made with quinoa and eggs, topped with tomato sauce and mozzarella cheese. Served with a side of green beans. •NUTRITION FACTS• Calories 280 | Protein 43g | Carbs 14g | Fiber 4g | Fat 6g | Sugar 4g | Sodium 330mg$8.998.99 USD
Turkey meatballs made with quinoa and eggs, topped with our house made sweet and spicy (coconut-amino) sauce. Served with a side of brown rice and asparagus. •NUTRITION FACTS• Calories 320 | Protein 40g | Carbs 32g | Fiber 3g | Fat 4g | Sugar 11g | Sodium 370mg •LOW CARB NUTRITION FACTS• Calories 260 | Protein 39g | Carbs 18g | Fiber 2g | Fat 3.5g | Sugar 11g | Sodium 370mg$9.999.99 USD
Turkey chili with black beans, tomatoes, bell peppers and onions. Topped with shredded cheddar cheese. •NUTRITION FACTS• Calories 370 | Protein 46g | Carbs 16g | Fiber 5g | Fat 12g | Sugar 4g | Sodium 680mg$8.998.99 USD
Turkey patty and sliced tomato on a low-carb almond flour bun. Served with a side of mustard and broccoli. •NUTRITION FACTS• Calories 510 | Protein 44 g | Carbs 12g | Fiber 6g | Fat 34g | Sugar 2g | Sodium 230mg$9.999.99 USD
Lean ground beef, house made spaghetti sauce and brown rice pasta, chopped up for your convenience. •NUTRITION FACTS• Calories 470 | Protein 37g | Carbs 54g | Fiber 5g | Fat 12g | Sugar 5g | Sodium 280mg$9.999.99 USD
Parmesan crusted tilapia served with lemon and green beans. •NUTRITION FACTS• Calories 330 | Protein 28g | Carbs 9g | Fiber 3g | Fat 21g | Sugar 3g | Sodium 360mg$8.998.99 USD
Baked salmon served with mango salsa (mangos, jalapeños, cilantro, red bell pepper, red onion, lime juice, coconut water) and jasmine coconut rice. •NUTRITION FACTS• Calories 450 | Protein 37g | Carbs 32g | Fiber 2g | Fat 20g | Sugar 6g | Sodium 290mg$8.998.99 USD
The name speaks for itself! Spicy shrimp inside our house-made garbanzo bean tortillas. Served with a side of refreshing cilantro lime slaw and sriracha sauce. •NUTRITION FACTS• Calories 350 | Protein 32g | Carbs 37g | Fiber 6g | Fat 9g | Sugar 8g | Sodium 1390mg$8.998.99 USD
Tender slow cooked shredded brisket inside our house-made garbanzo bean tortillas, served with a side of refreshing red cabbage slaw. •NUTRITION FACTS• Calories 430 | Protein 22g | Carbs 34g | Fiber 6g | Fat 23g | Sugar 4g | Sodium 1130mg$8.998.99 USD
Marinated and grilled flank steak with a side of mashed potatoes and asparagus. Served with house-made Chimichurri sauce. •NUTRITION FACTS• Calories 420 | Protein 35g | Carbs 16g | Fiber 3g | Fat 24g | Sugar 3g | Sodium 300mg$8.998.99 USD
Diced chicken, sautéed bell peppers, mushrooms, and brown rice noodles mixed together in a coconut amino stir fry sauce. Topped with sesame seeds. •NUTRITION FACTS• Calories 360 | Protein 27g | Carbs 51g | Fiber 2g | Fat 5g | Sugar 5g | Sodium 490mg
Low Carb: Calories 140 | Protein 18g | Carbs 8g | Fiber 1g | Fat 4g | Sugar 6g | Sodium 460mg$9.999.99 USD
Chicken breast stuffed with cheddar cheese and colored bell peppers strips. Served with a side of green beans. •NUTRITION FACTS• Calories 230 | Protein 30g | Carbs 11g | Fiber 4g | Fat 8g | Sugar 4g | Sodium 360mg$8.998.99 USD
Chicken breast stuffed with cheddar and hatch green chili. Served with a side of broccoli. •NUTRITION FACTS• Calories 280 | Protein 32g | Carbs 9g | Fiber 4g | Fat 13g | Sugar 1g | Sodium 620mg$8.998.99 USD
Chicken breast stuffed with pepper jack cheese, roasted red bell peppers and portabella mushrooms. Served with a side of asparagus. •NUTRITION FACTS• Calories 210 | Protein 29g | Carbs 7g | Fiber 2g | Fat 7g | Sugar 3g | Sodium 440mg$9.999.99 USD
Shredded chicken and a blend of spices, rolled in sliced zucchini. Topped with green chili sauce and cheese. Served on a bed of cauliflower rice. •NUTRITION FACTS• Calories 290 | Protein 30g | Carbs 10g | Fiber 2g | Fat 15g | Sugar 6g | Sodium 960mg$9.999.99 USD
Parmesan crusted chicken breast and brown rice pasta, topped with house made spaghetti sauce. •NUTRITION FACTS• Calories 550 | Protein 33g | Carbs 55g | Fiber 3g | Fat 23g | Sugar 11g | Sodium 690mg •LOW CARB NUTRITION FACTS• Calories 350 | Protein 29g | Carbs 11g | Fiber 2g | Fat 22g$9.999.99 USD
Diced chicken, asparagus, brown rice pasta and house-made pesto tossed together. •NUTRITION FACTS• Calories 450 | Protein 29g | Carbs 51g | Fiber 4g | Fat 15g | Sugar 1g | Sodium 270mg •LOW CARB NUTRITION FACTS• Calories 250 | Protein 25g | Carbs 7g | Fiber 3g | Fat 14g | Sugar 1g | Sodium 250mg$9.999.99 USD
Diced chicken, cauliflower rice, peas, carrots, and onions. Served with a side of coconut amino stir fry sauce. •NUTRITION FACTS• Calories 210 | Protein 27g | Carbs 11g | Fiber 3g | Fat 6g | Sugar 7g | Sodium 570mg$9.999.99 USD
Refreshing! Diced chicken, spinach, cucumbers, tomatoes, almond flour croutons and Primal Kitchen balsamic vinaigrette. •NUTRITION FACTS• Calories 340 | Protein 26g | Carbs 8g | Fiber 2g | Fat 23g | Sugar 3g | Sodium 340mg$9.999.99 USD
Diced chicken, spinach, pecans and cranberries. Served with a side of house-made poppyseed dressing. •NUTRITION FACTS• Calories 500 | Protein 26g | Carbs 21g | Fiber 4g | Fat 37g | Sugar 15g | Sodium 220mg$9.999.99 USD
Diced chicken, romaine, parmesan cheese, almond flour croutons and primal kitchen caesar dressing. •NUTRITION FACTS• Calories 350 | Protein 27g | Carbs 4g | Fiber 2g | Fat 25g | Sugar 1g | Sodium 490mg$9.999.99 USD
Diced chicken, baby spinach, strawberries, onions and perfectly toasted almonds. Served with a side of house made poppyseed dressing. •NUTRITION FACTS• Calories 440 | Protein 29g | Carbs 13g | Fiber 4g | Fat 30g | Sugar 6g | Sodium 220mg$9.999.99 USD
A bed of spinach topped with a combination of lean ground beef, diced tomatoes, jalapeños, black beans, seasonings, and shredded cheddar cheese. Served with a side of salsa. •NUTRITION FACTS• Calories 360 | Protein 40g | Carbs 6g | Fiber 2g | Fat 19g | Sugar 1g | Sodium 420mg$9.999.99 USD
Shredded Buffalo chicken on a bed of romaine. Topped with jalapeños, black beans, bell peppers, and shredded cheddar cheese. Served with a side of house-made ranch dressing. •NUTRITION FACTS• Calories 430 | Protein 32g | Carbs 11g | Fiber 3g | Fat 30g | Sugar 2g | Sodium 1400mg$9.999.99 USD
FIT MEALS
FIT MEALS can be customized. FIT MEALS are basic protein, veggie and carb. No cheese/sauce etc.
Calories 270 | Protein 27g | Carbs 31g | Fiber 4g | Fat 4.5g | Sugar 1g | Sodium 220mg$8.998.99 USD
Calories 370 | Protein 35g | Carbs 31g | Fiber 4g | Fat 11g | Sugar 1g | Sodium 105mg$9.999.99 USD
Calories 250 | Protein 26g | Carbs 27g | Fiber 3g | Fat 4g | Sugar 1g | Sodium 190mg$8.998.99 USD
Calories 300 | Protein 29g | Carbs 27g | Fiber 3g | Fat 8g | Sugar 1g | Sodium 75mg$9.999.99 USD
Calories 250 | Protein 25g | Carbs 16g | Fiber 4g | Fat 10g | Sugar 4g | Sodium 230mg$8.998.99 USD
Calories 240 | Protein 27g | Carbs 16g | Fiber 4g | Fat 8g | Sugar 4g | Sodium 115mg$9.999.99 USD
Calories 290 | Protein 26g | Carbs 23g | Fiber 4g | Fat 11g | Sugar 2g | Sodium 230mg$8.998.99 USD
Calories 270 | Protein 29g | Carbs 23g | Fiber 4g | Fat 8g | Sugar 2g | Sodium 110mg$9.999.99 USD
Calories 320 | Protein 30g | Carbs 12g | Fiber 6g | Fat 18g | Sugar 2g | Sodium 220mg$8.998.99 USD
Calories 360 | Protein 33g | Carbs 12g | Fiber 6g | Fat 22g | Sugar 2g | Sodium 100mg$8.998.99 USD
Calories 260 | Protein 28g | Carbs 26g | Fiber 5g | Fat 9g | Sugar 2g | Sodium 220mg$8.998.99 USD
Calories 310 | Protein 31g | Carbs 26g | Fiber 5g | Fat 9g | Sugar 2g | Sodium 105mg$8.998.99 USD
bottom of page